<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"  xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Back In Green&#187; Green Solutions</title>
	<atom:link href="http://backingreen.com/category/green-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://backingreen.com</link>
	<description>Green Multimedia Updates</description>
	<lastBuildDate>Mon, 27 Apr 2009 23:23:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Canteen</title>
		<link>http://backingreen.com/green-canteen/</link>
		<comments>http://backingreen.com/green-canteen/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Solutions]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[klean kanteen]]></category>

		<guid isPermaLink="false">http://backingreen.com/?p=370</guid>
		<description><![CDATA[
Earth Day is here! Celebrated every April 22nd since 1970. The greenest day on the calendar will be observed by this post showing the merits and shortcomings of the trendy stainless steel water bottle. According to the paragon of journalism The New York Times, the shiny drinking cylinder takes its toll on the ecology of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://backingreen.com/wp-content/uploads/greencanteenfinal.jpg" rel="shadowbox[post-370];player=img;"><img class="alignleft size-full wp-image-380" title="greencanteenfinal" src="http://backingreen.com/wp-content/uploads/greencanteenfinal.jpg" alt="greencanteenfinal" hspace="8" /></a></p>
<p>Earth Day is here! Celebrated every April 22nd since 1970. The greenest day on the calendar will be observed by this post showing the merits and shortcomings of the trendy stainless steel water bottle. According to the paragon of journalism <em>The New York Times</em>, the shiny drinking cylinder takes its toll on the ecology of the planet during the manufacturing process, 300 grams of the non-leaching metal releases 14 times more greenhouse gas emissions than the petroleum based polyethylene water bottle, plus its a toxic environment for the workers producing the lustrous alloy. But wait, all is not lost for those of you on an enlightened sustainable path. By frequently using your metallic, quaffing canister (over 500 times) the environmental sins needed to manufacture the rust resistant heavy metal will be forgiven. Although the greenest method of water distribution for the masses is the humble water fountain, water cooler or “scuttlebutt” as the U.S. Navy prefers to call it. My favorite sidekick H2O hauler is the Klean Kanteen, headquartered in land locked Chino, California. The responsibly made sipper is BPA free, (Bisphenol A, developed as a synthetic estrogen in the 1930&#8217;s, low doses could cause cancer, immune system dysfunction, and other ailments to be avoided if at all possible.) It is also chic enough to be worn as a fashion statement for its clean lines and trendy color swatches. Let&#8217;s ring in Earth Day by shelving the plastic and sucking up to steel.</p>
]]></content:encoded>
			<wfw:commentRss>http://backingreen.com/green-canteen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Straight Shooter</title>
		<link>http://backingreen.com/340/</link>
		<comments>http://backingreen.com/340/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Solutions]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[derringer cycles]]></category>
		<category><![CDATA[moto-hybrid]]></category>

		<guid isPermaLink="false">http://backingreen.com/?p=340</guid>
		<description><![CDATA[
No one walks in LA, but a few environmental trendsetters are pedaling around on a moto-hybrid. The assistance of a small Honda utility engine on steep hills is not to be sneezed at as it meets the stringent California Air Resource Board&#8217;s (CARB) tier 3 emissions regulations for small engines whilst getting an unprecedented 150 [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="620" height="550" id="soundslider"><param name="movie" value="http://backingreen.com/soundslides/Derringer_Cycles/soundslider.swf?size=1&#038;format=xml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#222222" /><embed src="http://backingreen.com/soundslides/Derringer_Cycles/soundslider.swf?size=1&#038;format=xml" quality="high" bgcolor="#222222" width="620" height="550" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
<p>No one walks in LA, but a few environmental trendsetters are pedaling around on a moto-hybrid. The assistance of a small Honda utility engine on steep hills is not to be sneezed at as it meets the stringent California Air Resource Board&#8217;s (CARB) tier 3 emissions regulations for small engines whilst getting an unprecedented 150 to 180 mpg. The concept of putting a small engine to a slightly modified bicycle frame is not new, but the remarkable concept behind Derringer Cycles is you’re making an eco-statement in a retro-styling manner. While cruising down Santa Monica Boulevard with a color matching helmet, goggles, and saddle bags, definitely adds to the hipster-environmental mantra. Let&#8217;s face it, retro is the new green wave sweeping the globe. If you take ecological steps toward sustainability in a fun and practical manner, then a hand-made Derringer Cycle might be just what the green genie will order you. For the past two years president, owner and wunderkind Adrian Van Anz, 29, has made his dream a reality at a small store front office in Santa Monica. His small workshop cranks out the two-wheeler marvel customized to the buyer’s choice, which includes colors, accessories like two retro saddle bags and lights, to a larger engine upgrade to which will propel the miserly cycle to 50 mph from a respectable 35mph, but your mileage will take a small hit. The gangster name sake was given to the small motor company as a “bad boy” image to the fashionable elegant velocipede. Next time gas prices spike to last summer levels, consider an alternative method of getting around in a pistol-packin&#8217; sixty pound, 1.5 gallon tank beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://backingreen.com/340/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joshua&#8217;s Requiem</title>
		<link>http://backingreen.com/322/</link>
		<comments>http://backingreen.com/322/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Solutions]]></category>
		<category><![CDATA[clean skies]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[weather patterns]]></category>
		<category><![CDATA[desert tortoise]]></category>
		<category><![CDATA[glaciar national park]]></category>
		<category><![CDATA[NPCA]]></category>

		<guid isPermaLink="false">http://backingreen.com/?p=322</guid>
		<description><![CDATA[
Climate change has also been a regular visitor to our national parks with the intention to stay for a while. The mixed bag of travelers brought on by the global warming bus includes a garden variety of invasive species called the Red Brome. This weed-like scrub thrives in the higher temps nourished by the increase [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="620" height="550" id="soundslider"><param name="movie" value="http://backingreen.com/soundslides/joshuas_requiem/soundslider.swf?size=1&#038;format=xml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#222222" /><embed src="http://backingreen.com/soundslides/joshuas_requiem/soundslider.swf?size=1&#038;format=xml" quality="high" bgcolor="#222222" width="620" height="550" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
<p>Climate change has also been a regular visitor to our national parks with the intention to stay for a while. The mixed bag of travelers brought on by the global warming bus includes a garden variety of invasive species called the Red Brome. This weed-like scrub thrives in the higher temps nourished by the increase CO2 in the atmosphere and is spreading much like the wildfires it feeds throughout the high desert landscape of Joshua Tree National Park. The Yucca Brevifolia, also known as the Joshua Tree, from which the park gets it&#8217;s name, could very well vanish over the next 100 years, according to Professor Kirsten Erin Ironside from Northern Arizona University and Dr. Ken Cole of the U.S. Geological Survey. Climate models from both experts show an alarming increase in temperatures affecting the long term health of the living iconic landmark. According to Michael Cipra of the National Parks Conservation Association, (NPCA), if the lanky tree goes by the wayside, so will all the animals which use it as a “living hotel.” Another national park which will see great changes made by humanities exhaust will be Glacier National Park, in less than 20 years all the glaciers will become small enough to be made into margaritas. Reducing the emissions which contribute to hotter summers sure seems the way to go, that&#8217;s if your interested in renewing your national park&#8217;s annual pass.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://backingreen.com/322/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shades of Greensburg</title>
		<link>http://backingreen.com/shades-of-greensburg/</link>
		<comments>http://backingreen.com/shades-of-greensburg/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 04:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Solutions]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[arts center]]></category>
		<category><![CDATA[F5 tornado]]></category>
		<category><![CDATA[greensburg]]></category>

		<guid isPermaLink="false">http://backingreen.com/?p=296</guid>
		<description><![CDATA[
Twister, wall cloud, cyclone, call it what you want, on May 4th 2007 one of the highest recorded winds ever produced from a tornado struck the small town of Greensburg, Kansas. The storm was nearly off the scale, a class EF-5 tornado, called by the National Severe Storms Prediction Center in Norman, Oklahoma. The hurricane [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="620" height="550" id="soundslider"><param name="movie" value="http://backingreen.com/soundslides/Shades_of_Greensburg2/soundslider.swf?size=1&#038;format=xml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#222222" /><embed src="http://backingreen.com/soundslides/Shades_of_Greensburg2/soundslider.swf?size=1&#038;format=xml" quality="high" bgcolor="#222222" width="620" height="550" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
<p>Twister, wall cloud, cyclone, call it what you want, on May 4th 2007 one of the highest recorded winds ever produced from a tornado struck the small town of Greensburg, Kansas. The storm was nearly off the scale, a class EF-5 tornado, called by the National Severe Storms Prediction Center in Norman, Oklahoma. The hurricane like winds well over 210 mph, leveled 95% of the town structures and took the lives of eleven people. That was about two years ago, now the town is living up to its name. The rebirth of the farming community has taken a green approach of sustainability with a renewable sense of energy production and conservation. From platinum LEED&#8217;s , (Leadership in Energy and Environmental Design), certified public buildings, a futuristic Arts Center with solar panels, wind turbines and a green glass facade to city hybrid fleet vehicles, Greensburg is setting an example of green collar mindfulness Al Gore would be jealous of. A steady parade of journalists, The Discovery Channel, bloggers of all shapes and forms and also your environmentally concerned tourists flood Greensburg to see what the earth friendly buzz is about. The call for an unconventional energy path is getting louder with every rebuilt home using bamboo flooring to solar panels. The newly under-construction city hall is making use of sustainable technologies in tandem with the application of recycled materials for rebuilding the public recreation areas fallen victim to the killer tornado. We all need to give Greensburg two very high green thumbs-up for showing us all an alternative path to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://backingreen.com/shades-of-greensburg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Petrol Playground</title>
		<link>http://backingreen.com/petrol-playground/</link>
		<comments>http://backingreen.com/petrol-playground/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Solutions]]></category>
		<category><![CDATA[clean skies]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[Azerbajan]]></category>
		<category><![CDATA[green freeway]]></category>
		<category><![CDATA[Honda Clarity FCX]]></category>

		<guid isPermaLink="false">http://backingreen.com/?p=252</guid>
		<description><![CDATA[
Motoring madness has met its match. The United States has long since been considered a &#8216;petroleum playground&#8217; with urban moms cruising down the road in an empty Chevy Suburban with a carrying capacity of a small village in Africa. According to the The Seattle Times, the governors of  California, Oregon and Washington are lobbying to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://backingreen.com/wp-content/uploads/petrolplayground17.jpg" rel="shadowbox[post-252];player=img;"></a><a href="http://backingreen.com/wp-content/uploads/greenfreeway.jpg" rel="shadowbox[post-252];player=img;"><img class="aligncenter size-full wp-image-278" title="greenfreeway" src="http://backingreen.com/wp-content/uploads/greenfreeway.jpg" alt="greenfreeway" width="600" height="402" /></a></p>
<p>Motoring madness has met its match. The United States has long since been considered a &#8216;petroleum playground&#8217; with urban moms cruising down the road in an empty Chevy Suburban with a carrying capacity of a small village in Africa. According to the The Seattle Times, the governors of  California, Oregon and Washington are lobbying to create a “green freeway” along the western coast of the U.S. spanning 1,382 miles. This heavily used blacktop is to be serviced by alternative fueled stations. These green pit stops would have pumps providing ethanol, biodiesel, natural gas, and even hydrogen pumps to service cars like the Honda FCX Clarity, a newly introduced hydrogen fuel cell motoring marvel,  getting a whopping 74 mpg, (according to the Honda Motor Company), when compared to 20 mpg for the Chevy Suburban fossil fuel burner. The stations would also carry swappable batteries and charging stations for those buzzing about in electrical cars. When will this futuristic renewable Route 66 begin? Washington state will be first at the starting line, with Oregon and California drafting closely behind this coming summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://backingreen.com/petrol-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Crop</title>
		<link>http://backingreen.com/crash-crop/</link>
		<comments>http://backingreen.com/crash-crop/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Solutions]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://backingreen.com/?p=113</guid>
		<description><![CDATA[As if California didn&#8217;t have enough problems. Mother Nature is turning the heat up on “The Golden State.”  Many farm land areas are being battered by a severe drought, especially the Central Valley, (near Fresno), considered the country&#8217;s bread basket and it couldn&#8217;t come at a worse time. Across many counties unemployment is the highest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://backingreen.com/wp-content/uploads/2009/02/depressivedrought.jpg" rel="shadowbox[post-113];player=img;"><img class="alignleft size-full wp-image-114" title="depressivedrought" src="http://backingreen.com/wp-content/uploads/2009/02/depressivedrought.jpg" alt="" hspace="8" width="500" height="324" /></a>As if California didn&#8217;t have enough problems. Mother Nature is turning the heat up on “The Golden State.”  Many farm land areas are being battered by a severe drought, especially the Central Valley, (near Fresno), considered the country&#8217;s bread basket and it couldn&#8217;t come at a worse time. Across many counties unemployment is the highest in the country and with water shortages soon to become a harsh reality, farming towns are bracing themselves for what might be considered a return to the “Dust Bowl” era of the 1930&#8217;s. California&#8217;s drought conditions are going into its third year, no big deal to the sun drenched inhabitants of the nations wealthiest state. But what makes it different this time is a hard edged recession sequestering funds badly needed for irrigation and crop rotation. Adding more fuel to the fire is the many hyper-growth communities overtaxing the water district infrastructures. It&#8217;s time to reboot Cal&#8217;s life-giving waterways to cope with the this dry spell, so the next generation doesn&#8217;t get stuck with only crumbs from the basket.</p>
]]></content:encoded>
			<wfw:commentRss>http://backingreen.com/crash-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gas</title>
		<link>http://backingreen.com/sunflower-power/</link>
		<comments>http://backingreen.com/sunflower-power/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Solutions]]></category>
		<category><![CDATA[clean skies]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[sunflowers]]></category>

		<guid isPermaLink="false">http://backingreen.com/?p=111</guid>
		<description><![CDATA[Cruising down the road with my foot on the gas, looking for a biodiesel pump is a pain in the &#8212;. Almost sounds like a not-ready-for-prime-time rap. What I&#8217;m driving at here is the use of the humble, but aesthetically pleasing, sunflower as one of the fuel source alternatives to America&#8217;s unquenchable thirst for motoring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://backingreen.com/wp-content/uploads/2009/02/sunflowerpower.jpg" rel="shadowbox[post-111];player=img;"><img class="alignright size-full wp-image-112" title="sunflowerpower" src="http://backingreen.com/wp-content/uploads/2009/02/sunflowerpower.jpg" alt="" width="500" height="332" hspace="8" /></a>Cruising down the road with my foot on the gas, looking for a biodiesel pump is a pain in the &#8212;. Almost sounds like a not-ready-for-prime-time rap. What I&#8217;m driving at here is the use of the humble, but aesthetically pleasing, sunflower as one of the fuel source alternatives to America&#8217;s unquenchable thirst for motoring mojo. Biodiesel is the unconventional fuel blend from oil of various domestically grown, hopefully organic, seeds, beans, or vegetable waste, making its way away from the kitchen and into the gas tank. Why the gangly, colorful plant? Sunflowers have a high content of the ignitable lubricant we worship, &#8216;oil&#8217;, and can produce 600 pounds of that super slippery stuff per acre, more than the ubiquitous soybean, (according to The National Sunflower Association.) So, get your motor running, head out on the highway, looking for the next alternative fuel adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://backingreen.com/sunflower-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin&#8217;s Dilemma</title>
		<link>http://backingreen.com/darwins-dilemma/</link>
		<comments>http://backingreen.com/darwins-dilemma/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Solutions]]></category>
		<category><![CDATA[clean skies]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[galapagos]]></category>
		<category><![CDATA[the origin of the species]]></category>

		<guid isPermaLink="false">http://backingreen.com/?p=110</guid>
		<description><![CDATA[
Here&#8217;s a toast to the 200th anniversary of Charles Darwin&#8217;s birth and to one of the greatest civil leaders of all time, Abraham Lincoln. The British adventurer/biologist who brought us the controversial On the Origin of Species by Means of Natural Selection, inspired by his travels on the HMS Beagle throughout South America, especially The [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="620" height="550" id="soundslider"><param name="movie" value="http://backingreen.com/soundslides/Darwins_Dilemma/soundslider.swf?size=1&#038;format=xml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#222222" /><embed src="http://backingreen.com/soundslides/Darwins_Dilemma/soundslider.swf?size=1&#038;format=xml" quality="high" bgcolor="#222222" width="620" height="550" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
<p>Here&#8217;s a toast to the 200th anniversary of Charles Darwin&#8217;s birth and to one of the greatest civil leaders of all time, Abraham Lincoln. The British adventurer/biologist who brought us the controversial On the Origin of Species by Means of Natural Selection, inspired by his travels on the HMS Beagle throughout South America, especially The Galapagos Islands. “Mysteries of Mysteries” a quote coined by Mr. Darwin in awe of the bio diversity of the islands, as he swept through the archipelago 174 years ago and gave his weary sea legs a brief break from his long journey from England. Nowhere in the world can the 168 plants unique to the islands be found on the planet. Unfortunately 60 percent of those are close to extinction, not to mention many of the iconic animal species, like Darwin&#8217;s Galapagos Mouse which became extinct in 1996. Currently two of the most formidable environmental obstacles for the island chain are ecotourism, (173,000 visitors in 2008, according to the Galapagos Conservancy), and invasive species brought over from settlers looking for work from the mainland of Ecuador. Darwin once wrote it was difficult to pitch a tent due to the scurrying land iguanas competing for space. Now between the black rats and other feral mammals hitching a ride from a steady stream of shipping, there&#8217;s plenty of room to even build a golf course. Scientists at the Charles Darwin Research Station at Santa Cruz Island, are working tirelessly to limit the damage wrought on by humanities incomprehension and avarice. By preserving Darwin&#8217;s great find of Galapagos we may very well save our own origins.</p>
]]></content:encoded>
			<wfw:commentRss>http://backingreen.com/darwins-dilemma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Renewable Rubbish</title>
		<link>http://backingreen.com/renewable-rubbish/</link>
		<comments>http://backingreen.com/renewable-rubbish/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Solutions]]></category>
		<category><![CDATA[clean skies]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[international environmental solutions]]></category>

		<guid isPermaLink="false">http://backingreen.com/?p=107</guid>
		<description><![CDATA[No one knows their trash like International Environmental Solutions, in Romoland, California. Imagine taking your everyday throw away stuff, from paper, plastics to diapers, and sending them to an Advanced Pyrolytic System, i.e. a trash torch&#8217;er. From the belly of a furnace like cylinder, high heat  flows through a spider web of tubes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://backingreen.com/wp-content/uploads/2009/02/rrubbish2.jpg" rel="shadowbox[post-107];player=img;"><img class="alignright size-full wp-image-109" title="rrubbish2" src="http://backingreen.com/wp-content/uploads/2009/02/rrubbish2.jpg" alt="" width="500" height="333" hspace="8" /></a>No one knows their trash like International Environmental Solutions, in Romoland, California. Imagine taking your everyday throw away stuff, from paper, plastics to diapers, and sending them to an Advanced Pyrolytic System, i.e. a trash torch&#8217;er. From the belly of a furnace like cylinder, high heat  flows through a spider web of tubes to spin a steam driven turbine and thus producing many kilowatts of electrons to power your latte/espresso machine in the morning. This high temp method is clean and non polluting since all the gasses from the incineration are also consumed and put to work. Officials from Los Angeles  County are considering the high-tech garbage burner, since an extra large version could possibly alleviate about 50 percent of  landfill content in the city of the Angels. Instead of the old paradigm of “drill baby drill” we can say “burn baby burn” to the throw away articles of our society.</p>
]]></content:encoded>
			<wfw:commentRss>http://backingreen.com/renewable-rubbish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let There Be LED&#8217;s</title>
		<link>http://backingreen.com/let-there-be-leds/</link>
		<comments>http://backingreen.com/let-there-be-leds/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Solutions]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[cubatron]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://backingreen.com/?p=102</guid>
		<description><![CDATA[Nano tech, the teeny, tiny, hard working particles only visible by microscopy, has given humanity the gift of LED lighting. Next time you stop or motor past a traffic light, give thanks to the Gods of nanotechnology. The solid-state pleasing lights only consumes one-tenth the energy required to power an old fashion incandescent bulb, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://backingreen.com/wp-content/uploads/2009/02/ledlight1.jpg" rel="shadowbox[post-102];player=img;"><img class="alignleft size-full wp-image-104" title="ledlight1" src="http://backingreen.com/wp-content/uploads/2009/02/ledlight1.jpg" alt="" width="500" height="244" hspace="8" /></a>Nano tech, the teeny, tiny, hard working particles only visible by microscopy, has given humanity the gift of LED lighting. Next time you stop or motor past a traffic light, give thanks to the Gods of nanotechnology. The solid-state pleasing lights only consumes one-tenth the energy required to power an old fashion incandescent bulb, and will last for 20 years. Thomas Alva Edison maybe spinning in his grave over that one. The high tech light source is slowly making its way to the shelves of your local hardware store, but according to The New York Times, the mass rush of the pint size power misers into consumer hands is running into technical problems due to inadequate output levels compared to conventional fluorescent tubes. The Big Round Cubatron, a dynamic luminous sculpture using close to 20,000 LED&#8217;s, can be powered by solar charged batteries in the evening hours, thus proving the low wattage draw from the futuristic light source, although the number of LED bulbs to illuminate a given space can be numerous. The traveling art exhibit is one way to bring awareness to the development of LED&#8217;s for &#8220;real world&#8221; results and help put us all on a brighter path when it comes to energy efficient lighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://backingreen.com/let-there-be-leds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
